0 items in Cart
Your cart is empty
| Payment Method | Qty 1+ | |
|---|---|---|
| Cash | $10,444.20 | |
| Check | $10,444.20 | |
| Zelle | $10,444.20 | |
| Paypal | $10,747.08 | |
| Credit Card | $10,757.53 | |
| Debit Card | $10,757.53 | |
| Debit Card | $10,757.53 |
As low as $200 per oz above spot
Lost Dutchman Rare Coins buy price $10,014.20
Australian Perth Mint Gold Lunar coins are well-known among investors and collectors alike. The 2016 2 oz Australian Perth Mint Gold Lunar II: Year of the Monkey contains 2 troy oz of .9999 pure gold and has a face value of 200 AUD, backed by the government of Australia.
| Mint | Perth Mint |
| Year | 2016 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!