Gold Au $5,368 $69.17
Silver Ag $90.22 $1.48
Platinum Pt $2,308.40 -$3.44
Palladium Pd $1,798 $12.94
Call 317-545-7650

1.25 ozt Misc Gov Silver Coin

Payment Method Qty 1 - 19 Qty 20 - 99 Qty 100 - 499 Qty 500+
Cash $118.99 $118.86 $118.36 $118.11
Check $118.99 $118.86 $118.36 $118.11
Zelle $118.99 $118.86 $118.36 $118.11
Paypal $122.44 $122.31 $121.79 $121.54
Credit Card $122.56 $122.43 $121.91 $121.65
Debit Card $122.56 $122.43 $121.91 $121.65
Debit Card $122.56 $122.43 $121.91 $121.65
Payment method must be selected during the checkout process.

As low as $4.27 per oz above spot

Lost Dutchman Rare Coins buy price $111.88

Mint Generic - Various
Year Any Year
Country United States
Weight 1 1/4
Purity 999
Status Active

You must be authenticated to write reviews. Click here to login.

There are no reviews yet. Be the first to write one!