0 items in Cart
2023 1oz Austrian Gold Philharmonic
Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ | |
---|---|---|---|---|---|
Cash | $2,892.38 | $2,890.38 | $2,886.38 | $2,881.38 | |
Check | $2,892.38 | $2,890.38 | $2,886.38 | $2,881.38 | |
Zelle | $2,892.38 | $2,890.38 | $2,886.38 | $2,881.38 | |
Paypal | $2,976.26 | $2,974.20 | $2,970.09 | $2,964.94 | |
Credit Card | $2,979.15 | $2,977.09 | $2,972.97 | $2,967.82 | |
Debit Card | $2,979.15 | $2,977.09 | $2,972.97 | $2,967.82 | |
Debit Card | $2,979.15 | $2,977.09 | $2,972.97 | $2,967.82 |
As low as $94.00 per oz above spot
Lost Dutchman Rare Coins buy price $2,787.18
The Austrian Gold Philharmonic coins are manufactured as a tribute to the renowned Vienna Philharmonic Orchestra. This series of gold coin is highly popular among investors and collectors. The 2023 1 oz Austrian Gold Philharmonic coin contains 1 oz of gold. The Reverse of the coin features an array of instruments, including the cello, violin, harp, Vienna horn and bassoon.
Why is the 2023 1 oz Austrian Gold Philharmonic Popular Among Investors?
• Struck by the Austrian Mint
• Sovereign coin backed by the Austrian Mint
• Issues a face value of 100 Euro
• Eligible for Precious Metals IRAs
Specifications
Country - Austria
Mint - Austrian Mint
Purity - .9999
Weight - 1 oz
Legal Tender - 100 Euro
IRA Eligible - Yes
Want to order gold coins from one of the reputable bullion dealers? Buy high-quality 2023 1 oz Austrian Gold Philharmonic online today! You can check the current gold coin price on our website.
Mint | Austrian Mint |
Year | 2023 |
Country | Austria |
Weight | 1oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!