0 items in Cart
Your cart is empty
| Payment Method | Qty 1+ | |
|---|---|---|
| Cash | $72.57 | |
| Check | $72.57 | |
| Zelle | $72.57 | |
| Paypal | $74.67 | |
| Credit Card | $74.75 | |
| Debit Card | $74.75 | |
| Debit Card | $74.75 |
As low as $7.01 per oz above spot
Lost Dutchman Rare Coins buy price $68.42
Get a $1 face value in half dollars of pre-1965 silver coins that are popular among serious silver investors.
| Mint | United States Mint |
| Year | Any Year |
| Country | United States |
| Weight | $1 FV |
| Purity | 900 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!